| MANDATORY PUBLIC DISCLOSURE | ||
| GENERAL INFORMATION | ||
| Sr no. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SKYCITY INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | 2430426 |
| 3 | SCHOOL NUMBER | 16293 |
| 4 | COMPLETE ADDRESS WITH PINCODE | THANA ROAD LAST, P.O - ANDAL , DIST. - PASCHIM BURDWAN , ( West Bengal ) PIN -713321 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mrs. Deboshree Bose ( MA , B.Ed ) |
| 6 | SCHOOL EMAIL-ID | polu_andal@rediffmail.com |
| 7 | CONTACT DETAILS | 9832244087 |
| DOCUMENTS AND INFORMATION | ||
| Sr no. | DOCUMENTS | UPLOADS |
| 1 | AFFILIATION LETTER | View |
| 2 | MANDATORY DISCLOSURE | View |
| 3 | SOCIETY REGISTRATION | View |
| 4 | NOC DOCUMENT | View |
| 5 | RECOGNITION CERTIFICATE | View |
| 6 | BUILDING SAFETY CERTIFICATE | View |
| 7 | FIRE SAFETY CERTIFICATE | View |
| 8 | DEO CERTIFICATE | View |
| 9 | WATER HEALTH AND SANITATION CERTIFICATE | View |
| 10 | SELF CERTIFICATION | View |
| 11 | WATER SAMPLE TEST REPORT | View |
| 12 | LAND CERTIFICATE | View |
| RESULT AND ACADEMICS | ||
| Sr no. | DOCUMENTS | UPLOADS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| STAFF (TEACHING) | ||
| Sr no. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SCHOOL INFRASTRUCTURE VIEW | ||
| Sr no. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6689 square meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR ) | 19 and 47 square meter |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Science Lab. – 01 No. 56 square meter Mathematics Lab. – 01 No. 56 square meter Computer Lab. – 01 Nos. 56 square meter |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 05 |
